OUTPUT
TABLES / 100 MDC SERIES
| Series 100 MDC - Adjustable High Pressure: 0 to 25 PSI (1.72 bar) Maximum Discharge Pressure | ||||||||||||||||||||||||
| Model | Tube | FEED RATE SETTING: Outputs per day in U.S. Gallons @ 60Hz (black) & Liters @ 50Hz (orange) | ||||||||||||||||||||||
|
L
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
||||||||||||||
| 100MDC1 | #1 | 0.2 | 0.6 | 0.6 | 1.8 | 1.2 | 3.6 | 1.8 | 5.5 | 2.4 | 7.3 | 3.0 | 9.1 | 3.6 | 10.9 | 4.2 | 12.7 | 4.8 | 14.5 | 5.4 | 16.4 | 6.0 | 18.2 | |
| 100MDC2 | #2 | 0.5 | 1.5 | 2.0 | 6.1 | 4.0 | 12.1 | 6.0 | 18.2 | 8.0 | 24.2 | 12.0 | 30.3 | 12.0 | 36.4 | 14.0 | 42.4 | 16.0 | 48.5 | 18.0 | 54.5 | 20.0 | 60.6 | |
| 100MDC3 | #3 | 1.1 | 6.7 | 4.4 | 13.3 | 8.8 | 26.7 | 13.2 | 40.0 | 17.6 | 53.3 | 26.4 | 66.6 | 26.4 | 79.9 | 30.8 | 93.3 | 35.2 | 106.6 | 39.6 | 119.9 | 44.0 | 133.2 | |
| 100MDC4 | #4 | 1.7 | 10.6 | 7.0 | 21.2 | 14.0 | 42.4 | 21.0 | 63.6 | 28.0 | 84.8 | 35.0 | 106.0 | 42.0 | 127.2 | 49.0 | 148.4 | 56.0 | 169.6 | 63.0 | 190.8 | 70.0 | 212.0 | |
| 100MDC5 | #5 | 2.5 | 15.1 | 10.0 | 30.3 | 20.0 | 60.6 | 30.0 | 90.8 | 40.0 | 121.1 | 50.0 | 151.4 | 60.0 | 181.7 | 70.0 | 212.0 | 80.0 | 242.20 | 90.0 | 272.5 | 100.0 | 302.8 | |
| Series 100 MDCHP - Adjustable High Pressure: 0 to 100 PSI (6.9 bar) Maximum Discharge Pressure | ||||||||||||||||||||||||
| Model | Tube | FEED RATE SETTING: Outputs per day in U.S. Gallons @ 60Hz (black) & Liters @ 50Hz (orange) | ||||||||||||||||||||||
|
|
L
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|||||||||||||
| 100MDCHP5 | #1 | 0.2 | 0.9 | 0.6 | 1.8 | 1.2 | 3.6 | 1.8 | 5.5 | 2.4 | 7.3 | 3.0 | 9.1 | 3.6 | 10.9 | 4.2 | 12.7 | 4.8 | 14.5 | 5.4 | 16.4 | 6.0 | 18.2 | |
| 100MDCHP20 | #2 | 0.5 | 3.0 | 2.0 | 6.1 | 4.0 | 18.2 | 6.0 | 18.2 | 8.0 | 24.2 | 10.0 | 30.3 | 12.0 | 36.4 | 14.0 | 42.4 | 16.0 | 48.5 | 18.0 | 54.5 | 20.0 | 60.6 | |